our properties
Kanata
| 4037-4043 Carling Avenue | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 34,324 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: Suite 200 (2,000 sq. ft.) Suite LL-8 (800 sq. ft.) Suite LL-10 (500 sq. ft.) Suite 114 (800 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Near the corner of Carling Avenue and Schneider Road |
| DESCRIPTION | Office / lab space. Multi tenant occupancy. Serviced by one elevator. |
| ZONING: | IG6 (consolidated June 25/08) |
| CONSTRUCTION: | Built in 2001. Concrete foundation; exterior walls are block with glass curtain wall construction. |
| MECHANICAL: | Heating and cooling HVAC - 2 X 20 ton roof rop units |
| ELECTRICAL: | 600 volt, 3 phase |
| LOADING: | Grade level loading |
| PARKING: | Outdoor non-designated parking for 62 vehicles |
| SITE ATTRIBUTES: | Close to all amenities, bike paths and public transit. Fitness facility in building. |
| 436 Hazeldean Road | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 53,802 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: Suite All / Tous (53,802 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Situated on the south side of Hazeldean Road near the corner of Hazeldean and Eagleson Roads. |
| DESCRIPTION | Two storey office space at the front of the building. The 12,000 square feet of fabrication space is a single storey with a service mezzanine for clean room operations.. |
| ZONING: | AM2 H(20) |
| CONSTRUCTION: | Built in 1981 with addition constructed in 1984 Steel column and beam framing set and a 25 foot grid. Poured concrete perimeter foundation with poured concrete footings. Ground floor area is a poured concrete slab over compacted granular base. Second floor is concrete slab in metal pan supported by steel joists. |
| MECHANICAL: | Multi-zoned heat and cool gas-fired roof mounted package HVAC units distributed via ducts to ceiling diffusers. |
| ELECTRICAL: | 3,000 amp / 600v / 347v / 3 phase |
| LOADING: | Dock loading with dock lift / leveller |
| PARKING: | Ample onsite parking |
| SITE ATTRIBUTES: | Good access to building. Queensway access via Eagleson Road. Public transit readily available. Close to shopping and several restaurants. |
| 88 Hines Road | |
| TYPE OF SPACE: | Warehouse |
| SQUARE FOOTAGE: | 23,000 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | East side of Hines Road. Access via March Road and Solandt Road in the Kanata North Business Park. |
| DESCRIPTION | Multi-tenant occupancy One storey industrial/office building fully furnished to Class B suburban office/laboratory space |
| ZONING: | IG 6 Consolidated June 25/09 |
| CONSTRUCTION: | Built in 1998 |
| MECHANICAL: | Gas heating/cooling HVAC system with each tenant having automatic controls to suit individual requirements. In addition, electric heated baseboards in office areas. |
| ELECTRICAL: | 600 volt, 3 phase |
| LOADING: | Grade loading |
| PARKING: | Onsite outdoor parking for 36 vehicles |
| SITE ATTRIBUTES: | Good access to building and shipping facilities. Public transit readily available. Close to all amenities on March Road. |
| 93 Hines Road | |
| TYPE OF SPACE: | Warehouse |
| SQUARE FOOTAGE: | 20,500 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: Suite Bay 6 (3,000 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | West side of Hines Road. Access via March Road and Solandt Road in the Kanata North Business Park |
| DESCRIPTION | Built in 1989 Seven single storey light industrial/office/warehouse bays. Single or multi-tenant occupancy. |
| ZONING: | IG6 Consolidated: June 25/09 |
| CONSTRUCTION: | Built in 1989 Reinforced concrete foundation, exterior walls are steel stud and drywall with steel siding |
| MECHANICAL: | Gas fired unit heaters. Baseboard heaters in offices. Partially air conditioned. |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | Grade loading |
| PARKING: | Onsite outdoor parking for 61 vehicles |
| SITE ATTRIBUTES: | Good access to building and shipping facilities. Public transit readily available. Close to all amenities on March Road. |
| 95 Hines Road | |
| TYPE OF SPACE: | Warehouse |
| SQUARE FOOTAGE: | 20,500 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | West side of Hines Road. Access via March Road and Solandt Road in the Kanata North Business Park. |
| DESCRIPTION | Seven single storey light industrial/office/warehouse bays. Single or multi-tenant occupancy |
| ZONING: | IG6 Consolidated: June 25/09 |
| CONSTRUCTION: | Built in 1991. Reinforced concrete foundation, structural steel frame with exterior masonry, aluminum – glass, steel siding |
| MECHANICAL: | Gas fired unit heaters. Baseboard heaters in offices. Partially air conditioned. |
| ELECTRICAL: | 600 volts, 3 phase power |
| LOADING: | Dock level |
| PARKING: | Onsite outdoor parking for 61 vehicles |
| SITE ATTRIBUTES: | Good access to building and shipping facilities. Public transit readily available. Close to all amenities on March Road. |
| 308 Legget Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 31,000 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: Suite 1st floor + 202 (28,000 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | West side of Legget Drive. Access via Carling Avenue and Schneider Road |
| DESCRIPTION | Single or multi-tenant occupancy. The building contains a warehouse, manufacturing industrial portion of approximately 15,000 square feet with 18’ clear ceilings. The second part of the building contains a two storey office area, each floor containing 8,000 square feet |
| ZONING: | IG6 (Consolidated: June 25/09) |
| CONSTRUCTION: | Built in 1989. T-bar type ceilings. The exterior walls are block, brick, steel siding (office area), and insulated metal siding (warehouse area) |
| MECHANICAL: | HVAC roof top units and electric baseboard heating around perimeter, air conditioned |
| ELECTRICAL: | 600 volt, 3 phase |
| LOADING: | Grade loading / one overhead door. Loading area approximately 300 – 400 square feet. |
| PARKING: | Onsite outdoor parking for 95 vehicles. |
| SITE ATTRIBUTES: | Close to all amenities. Public transit readily available on Carling Avenue. |
| 311 Legget Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 17,767 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | West side of Legget Drive. Access via Carling Avenue and Schneider Road |
| DESCRIPTION | ingle tenant occupancy. Single storey |
| ZONING: | IP6 Consolidation date: June 25/08 |
| CONSTRUCTION: | Expansion in 2003 |
| MECHANICAL: | Roof top HVAC units |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | Grade loading |
| PARKING: | Onsite outdoor parking for 47 vehicles |
| SITE ATTRIBUTES: | Close to all amenities, public transit readily available on Carling Avenue |
| 48 Steacie Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 23,000 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located off Teron Road on the Kanata North Business Park |
| DESCRIPTION | Single tenant occupancy. Single storey office / lab building |
| ZONING: | IP6 H(14) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1981 |
| MECHANICAL: | Heating and cooling by rooftop HVAC units |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | Grade and dock loading |
| PARKING: | Onsite outdoor parking for 60 vehicles. |
| SITE ATTRIBUTES: | Close to all amenities, soccer fields, bike paths; Queensway access via March Road.. |
| 62 Steacie Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 36,000 sq. ft. |
| LOCATION: | Kanata |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located in the Kanata North Business Park off of Teron Road |
| DESCRIPTION | Two storey office / lab building |
| ZONING: | IP6 H(14) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1982 with addition in 1986. Completely renovated in 2006. Fibre optic cable service to building; all interior lights replaced with efficient T-8 lighting Concrete foundation; exterior construction a combination of brick and curtain wall system. |
| MECHANICAL: | Eight high efficiency roof top HVAC units. |
| ELECTRICAL: | 2,000 amps / 600 volts, 3 phase |
| LOADING: | No shipping facilities |
| PARKING: | On site outdoor parking for 107 cars |
| SITE ATTRIBUTES: | Close to all amenities, soccer fields, bike paths, outdoor patio with picnic tables; Queensway access via March Road. Winner of the 2009 BOMA Ottawa TOBY award for a renovated building. Awarded Hydro Ottawa Certificate of Recognition for electricity conservation. |