our properties
West Ottawa
| 866 Campbell Avenue | |
| TYPE OF SPACE: | Warehouse |
| SQUARE FOOTAGE: | 12,200 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located at the corner of Campbell Avenue and Dobbie Street near Carling Avenue and Clyde Avenue |
| DESCRIPTION | Multi tenant occupancy; office/warehouse/light industrial building; main floor plus mezzanine |
| ZONING: | IG3 H(10.7) Consolidation date: August 28/08 |
| CONSTRUCTION: | Built in 1972 |
| MECHANICAL: | Roof mounted HVAC units for heating and cooling |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | Grade loading ( 4 overhead doors) |
| PARKING: | Onsite outdoor parking for 15 vehicles |
| SITE ATTRIBUTES: | Excellent visibility from Queensway. Public transit readily available on Carling Avenue, Queensway access at Carling Avenue |
| 1790 Courtwood Crescent | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 13,075 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Near the intersection of Woodward Drive and Courtwood Crescent |
| DESCRIPTION | Single / multi tenant building with combined office / flex space |
| ZONING: | IL[260] H(11) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1969 Ceiling height 12’ (front), 16’ (rear) 2001 – complete interior renovation 2004 – new exterior building skin and roof |
| MECHANICAL: | Roof mounted HVAC |
| ELECTRICAL: | 208 volts; 600 volts 3 phase |
| LOADING: | Grade loading – 2 existing doors with the capacity for one additional |
| PARKING: | Onsite outdoor parking for 36 cars |
| SITE ATTRIBUTES: | Queensway access at Maitland Avenue; public transit readily available; close to restaurants and shopping |
| 383 Parkdale Avenue | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 20,570 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: Suite 308 (596 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located on Parkdale Avenue near the intersection of Parkdale and Wellington Street W. |
| DESCRIPTION | Four storey multi-tenant commercial office building including indoor basement parking level; serviced by one hydraulic elevator and two staircases |
| ZONING: | TM H(19) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1987. Concrete blocks, brick veneer, structural steel supports, framed thermal window units, concrete floor |
| MECHANICAL: | The building is heated and cooled with a roof top HVAC unit (new unit installed in 2008) Electric heat, VAV boxes with low voltage controls. |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | No loading facilities |
| PARKING: | Onsite underground parking for 19 cars; onsite outdoor parking for 18 cars. |
| SITE ATTRIBUTES: | Located across the street from Parkdale farmers market; public transit readily available on Parkdale and Wellington; good access to both the Queensway and the Ottawa River Parkway |
| 1701 Woodward Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 29,509 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: Suite LL-22 (1,122 sq. ft.) Suite 114 (979 sq. ft.) |
|
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located on the north side of Woodward Drive, east of Maitland |
| DESCRIPTION | Three storey office building plus lower level; handicap access at rear; serviced by one elevator |
| ZONING: | IL[260] H(22) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1985, Concrete block walls with brick veneer, concrete floor, drywall partitions. The building has a raised basement which is approximately half above the prevailing exterior grade |
| MECHANICAL: | Heated by electricity and cooled by two air conditioning units mounted on the roof; additionally has baseboard heating with VAV pneumatic controls |
| ELECTRICAL: | 600 volts 3 phase, 400 amps |
| LOADING: | No shipping facilities |
| PARKING: | Onside outdoor parking for 114 cars |
| SITE ATTRIBUTES: | Excellent access to Queensway via either Maitland Avenue or Carling Avenue; good visibility from Queensway; public transit readily available on Woodward Drive |
| 1827 Woodward Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 15,300 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located near the intersection of Maitland Avenue and Woodward Drive |
| DESCRIPTION | Three storey Class B office building; two stairwells located at the front and back of building; ground floor is located below grade level. |
| ZONING: | IL H(14) Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1969. Poured concrete foundation; reinforced concrete frame and floor slab, brick veneer; aluminum frame thermo panes; bottom part of windows can be opened. |
| MECHANICAL: | Roof mounted HVAC units |
| ELECTRICAL: | 600 volts 3 phase minimal and 203 volts single phase |
| LOADING: | No shipping facilities |
| PARKING: | Onsite outdoor parking for 40 cars |
| SITE ATTRIBUTES: | Good access via Maitland or Carling Avenues; good Queensway access; public transit readily available on Maitland or Woodward. |
| 1050 Morrison Drive | |
| TYPE OF SPACE: | Office |
| SQUARE FOOTAGE: | 52,700 sq. ft. |
| LOCATION: | West Ottawa |
| CURRENT VACANCIES: | None at present. |
VIEW MORE INFORMATION ON THIS PROPERTY
| LOCATION: | Located east of Pinecrest Road at the corner of Morrison Drive and Ashley Street (Queensway access ramp) |
| DESCRIPTION | Three storey Class A office building complete with updated power distribution, fibre optic network throughout, 2 computer rooms complete with raised access floor and upgraded HVAC, serviced by one elevator |
| ZONING: | IL3[250] Consolidation date: June 25/08 |
| CONSTRUCTION: | Built in 1984; renovated in 2005 |
| MECHANICAL: | Automated HVAC system; chiller and sprinkler system |
| ELECTRICAL: | 600 volts, 3 phase |
| LOADING: | One grade loading, double man door access |
| PARKING: | Onsite outdoor parking for 195 cars |
| SITE ATTRIBUTES: | Excellent Queensway access, close to public transit, major retail stores nearby, exterior patio, picnic tables. |